This is the VíaVienté Nutritional Profile/Certificate of Analysis (Assay) Date: July 2003, Lot# 4792.
| Item | Specification | Results |
|---|---|---|
| Serving size: | 25 ml (two tablespoons) | PASS |
| Servings in test: | One | PASS |
| Calories | 20-36 | 20 |
| Fat | <1 gm | PASS |
| Protein | <1 gm | PASS |
| Carbohydrate | 5-9 gm | 6 gm |
| Sugars | 4-7 gm | 5 gm |
| Crude Fiber | 0-1 gm | PASS |
| Dietary Fiber | 1-2 gm | PASS |
| Vitamins | ||
| Vitamin A (carotenes) | 20-100 IU | PASS |
| Vitamin C | 20-40 mg | PASS |
| Vitamin D | 5-15 IU | PASS |
| Vitamin E | 15-25 IU | PASS |
| Vitamin B-1 | 20-50 mcg | PASS |
| Vitamin B-2 | 70-150 mcg | PASS |
| Vitamin B-3 | 120-240 mcg | PASS |
| Vitamin B-5 | 25-50 mcg | PASS |
| Vitamin B-6 | 25-50 mcg | PASS |
| Vitamin B-12 | 6-12 mcg | PASS |
| Folic acid | 3-10 mcg | PASS |
| Biotin | 0.5-1.0 mcg | PASS |
| Minerals | ||
| Potassium | 70-100 mg | PASS |
| Sodium | 20-50 mg | PASS |
| Calcium | 10-50 mg | PASS |
| Magnesium | 10-50 mg | PASS |
| Phosphorus | 10-50 mg | PASS |
| Iron | 0.3-1.0 mg | PASS |
| Zinc | 60-500 mcg | PASS |
| Manganese | 3-10 mcg | PASS |
| Copper | 2-8 mcg | PASS |
| Cobalt | 0.5-1.0 mcg | PASS |
| Chromium | 0.5-1.0 mcg | PASS |
| Iodine | 6-12 mcg | PASS |
| Selenium | 0.7-1.5 mcg | PASS |
| Molybdenum | 1-4 mcg | PASS |
| Total dissolved solids (TDS) | 150-400 mg | PASS |
| Total Polyphenols | 120-200 mg | PASS |
| Total Flavonoids | 80-140 mg | PASS |
| Total Anthocyanins | 10-40 mg | PASS |
| Total Xanthones | 100-500 mcg | PASS |
| Total Proanthocyanins | 20-60 mg | PASS |
| ORAC | 700-1000 mmole trolox | PASS |
| HORAC | 70-100 Gallic acid equiv. | PASS |
This independant clinical test assures you that every tablespoon of ViaViente (Lot# 4792) contains exactly what is claimed on the label.